top of page
GOF CENTRAL 2023
June 20 - 23 I South Bend, Indiana
GOF CENTRAL 2023
June 20 - 23 I South Bend, Indiana
GOF CENTRAL 2023
June 20 - 23 I South Bend, Indiana
THANKS!
7/17/2023
A heart felt thanks goes out from the 2023 GOF Organizers to the hundreds of GOF attendees and sponsors - without you there would have been only empty show fields, and some very lonely events. We're delighted that you put us on you calendar and made the trip - we really hope you enjoyed celebrating 100 years of the MG Sports Car with us in South Bend, Indiana.
AND...
To all the 2023 GOF Hosting Committee members for 2 years of hard work and worry - resulting in a GOF to be remembered.
We have posted a few photos below and and a link to see even more!
Be sure to have a look at the info posted below about GOF Central 2024 to be held in Ohio next year! click here!
For information on the Olde Octagons of Indiana, the Hoosier A's and Hoosier B's visit our website at www.hoosiermgs.com
(click to see)
"MG - The Marque of Friendship"
2023 PHOTOS
We've done about all the sorting of the GOF photos we took and have published them for your enjoyment. Everything is located in a Dropbox folder on the internet. Click here to see them!
GOF 2024
GOF 2024 - SAVE THE DATE!
The Ohio Chapters of the MGTs and the BuckAyes of NAMGAR invite ALL MGs and their owners to have an Octagonal Time in the Heart of Ohio at the Cherry Valley Hotel in Newark, Ohio June 17th-21st.
Why will it be an Octagonal time? One reason is that the hotel has been built in the shape of two octagons, our favorite shape!
The Cherry Valley Hotel is located between Newark and Granville; it is in the Best Western Premier Collection. These small communities are surrounded by many superb MG roads. Including Athens County’s Windy 9, meant to be driven by our MGs.
There are plenty of things to see and do, it will be an MG Gathering of the Faithful you won't want to miss!
Stay tuned for more information.......
SCHEDULE
2023 SCHEDULE
Award Winners
... and the 2023 Award Winners are!
Car Class | Place | Placard | Year | Model |
---|---|---|---|---|
TC | 1st | Chris Blume | 1946 | TC |
TC | Excellence | Jeff Fields | 1949 | TC EXU |
TC | Excellence | Lars Lynge | 1948 | TC |
TD | 1st | Mike Jansen & Doug Jansen | 1952 | TD |
TD | Excellence | Bruce & Willie Mann | 1952 | TD |
TD | Excellence | John Gervasi | 1950 | TD MKII |
TF | 1st | Dick Hall | 1955 | TF |
TF | Excellence | Don Westphal | 1955 | TF |
MMM Early Midget | 1st | Ken & Melody Klemmer | 1930 | M 8/33 Midget |
MMM Early Midget | Excellence | Dennis & Crystal Klemm | 1931 | D-Type |
MMM Late Midget | 1st | Reed & Jan Tarwater | 1936 | PB |
MMM Late Midget | Excellence | Robert Carr | 1933 | J2 |
MMM Magna/Magnette | 1st | Tom Metcalf | 1935 | NB |
SVW | 1st | Bob & Donna Hanselman | 1938 | VA Tickford |
Saloon Tourer Postwar | 1st | Tom Baumgardner | 1950 | YT |
MGA 1500 | 1st | Kurt Rupenthal | 1956 | MGA |
MGA 1600 | 1st | Daniel & Sharon Craig | 1960 | MGA |
MGA 1600 | Excellence | Stan Stokes | 1960 | MGA |
MGA 1600 | Excellence | Jeff Fields | 1960 | MGA |
MGB Chrome Bumper | 1st | Ken Waeber & Tiina Reponen | 1964 | MGB |
MGB Chrome Bumper | Excellence | Tony Shoviak | 1966 | MGB |
MGB Rubber Bumper | 1st | Tim & Nancy Crain | 1975 | MGB |
MGB Rubber Bumper | Excellence | Buck Malick | 1980 | MGB |
MGB/C GT | 1st | Dan Bosso | 1969 | MGB-GT |
MGB/C GT | Excellence | Fred Butler & Maggi Wyant | 1967 | MGB-GT LE50 |
Non MG | 1st | Bikl & Nadia Harte | 1933 | Austin 7 |
Non MG | Excellence | Jason Klemm | 1926 | Morris Bullnose |
Photo Contest | 1st | Bob & Donna Hanselman | ||
Arts and Crafts | 1st | Lew and Darlene Palmer | ||
Valve Cover Beauty | 1st | Daniel Craig | ||
Funkhana | 1st | Carl & Jeanette Strohm | ||
Funkhana | 2nd | Shirley Goebbert | ||
VC race <12 lbs | 1st | Steve Pennoyer | ||
VC race <12 lbs | 2nd | Lee Jacobsen | ||
VC race open class | 1st | Lee Jacobsen | ||
VC race open class | 2nd | Kurt Rupenthal | ||
Long distance in MG pre 1956 | 1st | John Hirst | TF 342 miles | |
Long distance in MG post 1956 | 1st | Dan Bosso | 69 MGB GT 740 miles | |
Most Loved | 1st | Bob & Donna Hanselman | 1938 | VA Tickford |
Could have been a better day! | 1st | Bob & Donna Hanselman | Flat Tire! | |
Paul Johnson | 1st | Ohio MGTs and Buckayes | Ohio T's and A's | |
Premiere | 1st | Lee Jacobsen | 1938 | SA Tickford |
Premiere | 2nd | Ed & Julie Polonus | 1957 | ZB Magnette |
Best of show | 1st | Joe and Cathy Gunderson | EXE186 |
Look Who Came
Who Came to GOF Central 2023?
Registration Number | Name | State | Model |
---|---|---|---|
144 | John and Kathy Bushnell | IN | '49 TC & '68 MGC/GT |
143 | Don Westphal | MI | 1955 TF 1500 |
139 | John Deikis and Nigel Johnsfolly | MI | 1953 TD |
138 | John Golanty | IL | 1955 ZA |
137 | Larry Pittman | MI | 1952 TD |
136 | Bruce and Willie Mann | MI | 1952 TD |
135 | Thomas Webb II and Sophie Mei Webb | IL | 1957 Morris Minor |
134 | Roger and Beverley Melton | MI | 1935 PA |
133 | Rick Peet | MI | 1949 TC |
132 | Chris Cooper | MN | 1979 MGB |
131 | David Lawely | ON | |
130 | Nick and Mary Ann Kenkel | IN | 1952 TD |
129 | Chris and Debbie Blume | IN | 1946 TC |
128 | Craig and Nancy Seabrook | OH | 1946 TC |
127 | Buck Malick | WI | 1980 MGB |
126 | Allen Galloway | IN | 1969 MGB |
125 | Scott Jones | IN | 1974 MGB-GT |
124 | Lilli and Gene Parker | TN | 1951 TD |
123 | John Hirst and Irene Robinson | OH | 1955 TF 1500 |
122 | Ed and Julie Polonus | IL | 1957 ZB Magnette |
121 | Gordon Whatley | ON | |
120 | Lee and Shirley Johnson | OH | 1949 YT & 1957 Wolseley 15/50 |
119 | Bill Harte | VA | 1933 Austin 7 |
118 | Ed Palmer | MN | 1973 MGB |
117 | Michael and Susan Boggs | OH | 1979 MGB |
116 | Casey Callis | KY | |
115 | Richard Drewyer | FL | 1970 MGB-GT |
114 | Elena Gillespie and Steve Bender | IN | 1980 MGB |
113 | Joel and Nan Stager | IN | 1946 TC |
112 | Don and Nancy Ross | IL | 1952 TD |
111 | John Moline and Lou Hoekstra | MI | 1953 TD |
110 | Tom Metcalf | OH | 1948 TC |
109 | Karen Caldwell and Beth Mulcahy | MN | |
108 | Steve Hully & Jack Kurkowski | IN | 1969 MGC-GT |
107 | Brent Reifsnyder | OH | 1958 MGA |
106 | Lars and Roxane Lynge | UT | 1948 TC |
105 | John and Laura Gough | IN | 1961 MGA 1600 Roadster |
104 | Gerald C. Risner | IL | 1954 TF |
103 | Ken Hamel | NH | 1970 MGB |
102 | Ronald and Lin Gao-Videkovich | WI | 1966 Sunmeam Minx |
101 | Jerry and Fran Moore | OH | 1952 TD |
100 | Dick Hall and Gale Stawiery | OH | 1955 TF 1500 |
99 | Gary and Cindy Blanton | IN | 1953 TD 2 |
98 | Ken Waeber and Tiina Reponen | OH | 1964 MGB |
97 | Dick Sprafke | RI | |
96 | Dave and Carolee Snyder | IN | |
95 | Ray Costa | IL | 1952 TD |
94 | Bob and Donna Hanselman | IL | 1938 VA Tickford Drophead |
93 | Gary and Gwen Krukoski | MN | 1933 J2 |
92 | Douglas Kniff | MI | 1949 TC |
91 | Baird and Rose Cook | WI | 1951 TD |
89 | Ken and Jolie Fredette | IL | 1955 TF 1500 |
88 | Bob Costello | IL | |
87 | Bill Hirsch and Kimberly Grutter | MI | 1949 TC |
86 | Dave Anderson | MI | 1960 MGA 1600 |
85 | Jerry Cihak | IL | 1951 TD |
84 | Peter and Diane Weber | MN | 1951 TD |
83 | Mike and Dianne Marini | WI | 1953 MG TD |
82 | Jeff & Linda Fields, Pete & Ellie Vance | OH | 1949 TC EXU, 1960 MGA |
81 | Ric and Nancy Maitzen | IL | 1951 TD |
80 | Tom Ford | IN | 1974 MGB |
79 | Cindy, Bryson and Steven Pennoyer | MN | |
78 | Joe Schreibies | IN | 1949 TC EXU |
77 | Dean and Kerry Hickenlooper | IL | 1959 MGA |
75 | Art Lewis | MI | 1949 TC |
74 | Carl and Jeanette Strohm | IN | 1959 MGA |
73 | Tom Baumgardner and Sophia Morton | OH | 1950 YT |
72 | Bob & Sue Miller | OH | 1973 MGB |
71 | Lee Jacobson | MI | 1938 SA Tickford Drophead |
70 | Steve and Sally Styers | IL | |
69 | Bob Lee | IL | 1953 TD |
68 | Bill and Sarah Richey | KY | 1933 L1 Magna |
67 | Joel and Sandra Barnett | AL | |
66 | Gene & Becky Cooper | MN | 1950 TD (RHD) |
65 | Duane & Jane McCart | IL | 1953 TD |
64 | Tim and Judy Scheerhorn | MI | 1948 TC |
63 | Phil and Carole Hall | ON | 1930 M-Type |
62 | Roger and Shirley Goebbert | IL | 2019 Mini Cooper |
61 | Joe and Cathy Gunderson | CO | 1958 MG EX186 |
60 | Ken and Kathy Nelson | MI | 1954 Riley RME |
59 | Bill and Joyce Appelgate | IA | 1948 TC |
58 | Doug and Carol Pelton | AZ | |
57 | Tim and Nancy Crain | MN | 1975 MGB |
56 | Steve and Sandi Nau | KY | 1948 TC |
55 | Andy, Susanne, Drew & Heather Steinbock | KY | |
54 | Daniel and Sharon Craig | MO | 1960 MGA Roadster |
53 | Jason and Brenda Klemm | IL | 1926 Bullnose Morris |
52 | John, Ted & Phil Hoham, Bob Haller | IN | |
51 | David and Janet Jackman | OH | 1934 PA |
50 | Kathy Kubick | IN | 1953 TD |
49 | Stan and Hilary Stokes | FL | 1960 MGA |
48 | Jim Purdin | WI | |
47 | Harry and John Mueller | MI | 1963 MGB |
46 | Mike & Brenda Jansen Melinda & Dane Pippenger | IN | 1932 M-Type, 1946 TC |
45 | Dave and Kim Smittle | OH | |
44 | Reinout and Henneke Vogt | GA | 1931 M-Type |
43 | John and Kathryn Wantz | IN | 1953 TD |
42 | Lou and Tina Louchios | IL | 1935 PA Airline Coupe |
41 | Andy and Johnnie Shirley | IN | 1951 TD |
40 | Tucker Madawick | IN | 1962 MGA Deluxe |
39 | Robert Carr | FL | 1933 MG J2 |
38 | Greg and Sue Peterson | IN | 1954 TF |
36 | Jack and Leslie Richards | MO | |
35 | Jeff and Sharon Powell | IL | 1948 TC |
34 | Mary Cay Cobb | IL | 1974 MGB |
33 | George Spelman | IN | 1962 MGA MKII |
32 | Maggi Wyant and Fred Butler | IN | 1946 TC |
31 | John Libbert | OH | 1960 MGA |
30 | Richard Porter | IN | |
29 | Phil and Karna Anderson | MN | 1934 PA |
28 | Kurt and Kathy Rupenthal | IN | 1956 MGA 1500 |
27 | Rich and Kathy Witmer | IN | 1970 MGB |
26 | Bill and Greg Bollendonk | CO | 1935 K3/KN |
25 | John and Mary Gervasi | MI | TD MKII |
24 | Dan Asbury | NY | 1962 MGA MKII |
23 | Dan Bosso | GA | 1969 MGB-GT |
22 | Reed and Jan Tarwater | SC | 1936 PB |
21 | Steven and Diane Mazurek | IL | 1959 MGA |
20 | Tim and Jamie Schafer | IL | 1979 Midget |
19 | Doug Clark | IL | 1954 TF |
18 | James and Alice Hester | AL | 1930 M-Type |
16 | Ray and Susan Hansen | IL | 1979 MGB |
15 | Philip and Sandy Wydra | IL | 1973 MGB |
14 | Jack Kahler | CO | 1930 MG 12/12 Brookland Racer |
13 | Alan Magnuson | CO | |
12 | Sharon Kelsey and Elena Biesser | MN | |
11 | Bob and Chris Vitrikas | VA | 1955 TF 1500 |
10 | Bill and Kathy Laham | IN | 1952 TD |
9 | Tom and Lisa Koehler | IN | 1952 TD |
8 | Diana Gonzales and Tom Hunkele | IL | 2020 Mini Cooper |
7 | Jim and Pat Bryan | MI | 1953 TD |
6 | Dennis and Crystal Klemm | WI | 1931 D-Type, 1934 PA |
5 | Tony, Janet and Lian Shoviak | OH | 1969 MGC-GT, 1966 MGB |
4 | Lonnie and Mike Stevens | MI | 1933 J2 Midget |
3 | Ken and Melody Klemmer | MI | 1930 MG 8/33 Midget |
2 | Tom, Emily and Erin Wilson | IN | 1945 TC |
1 | Lew and Darlene Palmer, and Abby Caldwell | MN | 1935 NA or 1934 PA |
Conact
Comments....
bottom of page